| [1] Corporate Director (Executive and Management) | 1,500,000 KES |
| [2] Enterprise Architecture Manager (Information Technology) | 1,166,667 KES |
| [3] Financial Director (Accounting and Finance) | 805,000 KES |
| [4] Regional Director (Executive and Management) | 800,000 KES |
| [5] Loan Processor (Banking) | 740,000 KES |
| [6] Senior Consultant (Telecommunication) | 650,000 KES |
| [7] Private Banker (Banking) | 575,000 KES |
| [8] Executive Director (Executive and Management) | 552,778 KES |
| [9] Project Engineer (Engineering) | 550,000 KES |
| [10] Country Manager (Executive and Management) | 507,183 KES |
| [11] Environmental and Agricultural Scientists (Environmental) | 450,000 KES |
| [12] Telecommunications Manager (Telecommunication) | 432,480 KES |
| [13] Regional Director of Operations (Health and Medical) | 417,000 KES |
| [14] National Sales Manager (Sales Retail and Wholesale) | 415,667 KES |
| [15] Chief Executive Officer (Executive and Management) | 415,000 KES |
| [16] General Manager (Executive and Management) | 409,313 KES |
| [17] Product / Brand Manager (Advertising / Grapic Design / Event Management) | 400,000 KES |
| [18] Managing Director (Executive and Management) | 400,000 KES |
| [19] Development Manager (Information Technology) | 386,000 KES |
| [20] Business Process Consultant (Information Technology) | 375,000 KES |
| [21] Account Manager (Sales Retail and Wholesale) | 370,000 KES |
| [22] Assistant Director (Teaching / Education) | 350,000 KES |
| [23] Warehouse Manager (Purchasing and Inventory) | 350,000 KES |
| [24] Regional Sales Manager (Sales Retail and Wholesale) | 342,667 KES |
| [25] Market Development Manager (Marketing) | 336,667 KES |
| [26] Network Specialist (Information Technology) | 330,000 KES |
| [27] Regional Manager (Banking) | 325,000 KES |
| [28] Chief Operating Officer (Executive and Management) | 322,083 KES |
| [29] ERP / CRM - Technical Consultant (Information Technology) | 312,500 KES |
| [30] Business Development Manager (Business Planning) | 305,000 KES |
| [31] Financial Manager (Accounting and Finance) | 299,944 KES |
| [32] Auditing Manager (Accounting and Finance) | 295,070 KES |
| [33] Product Marketing Manager (Marketing) | 293,333 KES |
| [34] Quantity Surveyors (Construction / Building / Installation) | 293,333 KES |
| [35] Accounting Manager (Accounting and Finance) | 284,019 KES |
| [36] Systems Architect (Information Technology) | 262,500 KES |
| [37] Director of Communications (Public Relations) | 250,000 KES |
| [38] Electrical Engineering Manager (Engineering) | 250,000 KES |
| [39] Technical Manager (Information Technology) | 250,000 KES |
| [40] Fundraiser (Fundraising and Non Profit) | 250,000 KES |
| [41] Branch Manager (Executive and Management) | 250,000 KES |
| [42] Call Centre Manager (Customer Service and Call Center) | 250,000 KES |
| [43] Branch Manager (Sales Retail and Wholesale) | 240,000 KES |
| [44] Controller (Accounting and Finance) | 240,000 KES |
| [45] Area Manager (Sales Retail and Wholesale) | 239,551 KES |
| [46] Market Research Manager (Marketing) | 235,222 KES |
| [47] Voice Communications Manager (Telecommunication) | 230,000 KES |
| [48] Project Manager (Business Planning) | 226,500 KES |
| [49] Advertising Sales Director (Advertising / Grapic Design / Event Management) | 225,000 KES |
| [50] Manufacturing Manager (Factory and Manufacturing) | 221,667 KES |
| [51] Production Manager (Engineering) | 220,000 KES |
| [52] Marketing Manager (Marketing) | 218,250 KES |
| [53] Security Manager (Law Enforcement / Security / Fire) | 215,333 KES |
| [54] Enterprise Infrastructure Manager (Information Technology) | 212,000 KES |
| [55] Engineer (Engineering) | 210,000 KES |
| [56] Director of Application Development (Information Technology) | 209,000 KES |
| [57] Legal Services Manager (Legal) | 207,000 KES |
| [58] Warehouse Supervisor (Purchasing and Inventory) | 201,000 KES |
| [59] IT Manager (Information Technology) | 200,750 KES |
| [60] Claims Manager (Insurance) | 200,000 KES |
| [61] Loan Branch Manager (Banking) | 200,000 KES |
| [62] Surgeon - Orthopedic (Health and Medical) | 200,000 KES |
| [63] Consultant (Human Resources) | 200,000 KES |
| [64] Assistant Operations Manager (Executive and Management) | 200,000 KES |
| [65] Maintenance Manager (Factory and Manufacturing) | 200,000 KES |
| [66] Loan Business Development Officer (Banking) | 199,932 KES |
| [67] Quality Assurance Manager (Quality Control and Compliance) | 196,542 KES |
| [68] Sales Manager (Sales Retail and Wholesale) | 187,167 KES |
| [69] Project Manager (Information Technology) | 185,893 KES |
| [70] Project Manager (Executive and Management) | 183,444 KES |
| [71] Project Control Manager (Executive and Management) | 180,000 KES |
| [72] Pediatrician (Health and Medical) | 180,000 KES |
| [73] Operations Manager (Executive and Management) | 178,667 KES |
| [74] Assistant Property Manager (Real Estate) | 175,000 KES |
| [75] Database Administrator (Information Technology) | 175,000 KES |
| [76] Business Systems Analyst (Information Technology) | 170,000 KES |
| [77] Medical Administrator (Health and Medical) | 170,000 KES |
| [78] Biomedical Engineer (Pharmaceutical and Biotechnology) | 170,000 KES |
| [79] Project Leader (Information Technology) | 165,000 KES |
| [80] Organizational Development Manager (Human Resources) | 160,000 KES |
| [81] Area Manager (Executive and Management) | 160,000 KES |
| [82] Auditor ( internal ) (Accounting and Finance) | 158,511 KES |
| [83] General Medical Practitioner (Health and Medical) | 158,500 KES |
| [84] Fundraising Manager (Fundraising and Non Profit) | 157,833 KES |
| [85] Production Manager (Factory and Manufacturing) | 156,391 KES |
| [86] Network Engineering Manager (Information Technology) | 155,000 KES |
| [87] Systems Analyst (Information Technology) | 150,000 KES |
| [88] Art Director (Advertising / Grapic Design / Event Management) | 150,000 KES |
| [89] Equipment Engineering Manager (Engineering) | 150,000 KES |
| [90] Meetings Coordinator (Public Relations) | 150,000 KES |
| [91] Internal Compliance Officer (Quality Control and Compliance) | 150,000 KES |
| [92] Management Consultant (Executive and Management) | 150,000 KES |
| [93] Fraud Prevention Manager (Accounting and Finance) | 150,000 KES |
| [94] Secretary ( Executive ) (Administration / Reception / Secretarial) | 148,000 KES |
| [95] Financial Controller (Accounting and Finance) | 147,250 KES |
| [96] Media Production Manager (Media / Broadcasting / Arts / Entertainment) | 147,000 KES |
| [97] Deputy Director (Executive and Management) | 143,333 KES |
| [98] Aviation Manager (Airlines / Aviation / Aerospace / Defense) | 143,000 KES |
| [99] Civil Engineer (Engineering) | 141,326 KES |
| [100] Special Education Teacher (Teaching / Education) | 140,000 KES |
| [101] Editor (Publishing and Printing) | 140,000 KES |
| [102] Quality Assurance Engineer (Engineering) | 140,000 KES |
| [103] Software Engineer (Information Technology) | 130,200 KES |
| [104] Physician - Emergency Room (Health and Medical) | 130,000 KES |
| [105] Purchasing Manager (Purchasing and Inventory) | 130,000 KES |
| [106] Professor - Nursing (Teaching / Education) | 128,000 KES |
| [107] Human Resources Manager (Human Resources) | 127,170 KES |
| [108] Office Manager (Administration / Reception / Secretarial) | 123,200 KES |
| [109] Marketing Advisor (Marketing) | 120,917 KES |
| [110] Team Leader (Oil / Gas / Energy / Mining) | 120,000 KES |
| [111] Restaurant Manager (Food /Hospitality / Tourism / Catering) | 120,000 KES |
| [112] Statistician (Science and Technical Services) | 118,667 KES |
| [113] Financial Assistant (Accounting and Finance) | 117,667 KES |
| [114] Drilling Engineer (Engineering) | 116,333 KES |
| [115] Relationship Manager (Banking) | 116,250 KES |
| [116] Financial Analyst (Accounting and Finance) | 116,000 KES |
| [117] Architect (Architecture) | 114,513 KES |
| [118] Telecommunications Engineer (Telecommunication) | 113,750 KES |
| [119] Media Relations Specialist (Public Relations) | 113,000 KES |
| [120] Customer Service Manager (Customer Service and Call Center) | 110,000 KES |
| [121] Risk Analyst (Insurance) | 106,500 KES |
| [122] Business Analyst (Business Planning) | 105,000 KES |
| [123] Electrical Engineer (Engineering) | 102,600 KES |
| [124] Internal Auditor (Banking) | 101,000 KES |
| [125] Field Engineer (Engineering) | 100,000 KES |
| [126] Security Manager (Information Technology) | 100,000 KES |
| [127] Product Manager (Marketing) | 100,000 KES |
| [128] Network Administrator (Information Technology) | 100,000 KES |
| [129] Information Services Consultant (Information Technology) | 100,000 KES |
| [130] Customer Service Executive (Customer Service and Call Center) | 96,000 KES |
| [131] Human Resources Assistant Manager (Human Resources) | 95,333 KES |
| [132] Customer Service Team Leader (Customer Service and Call Center) | 94,000 KES |
| [133] Quality Control Analyst (Quality Control and Compliance) | 90,500 KES |
| [134] Project Manager (Construction / Building / Installation) | 90,000 KES |
| [135] Business Development Associate (Business Planning) | 90,000 KES |
| [136] Landscape Architect (Architecture) | 90,000 KES |
| [137] Computer Teacher (Teaching / Education) | 90,000 KES |
| [138] Administrative Manager (Administration / Reception / Secretarial) | 88,067 KES |
| [139] Facilities Manager (Facilities / Maintenance / Repair) | 88,000 KES |
| [140] Events / Promotions Manager (Advertising / Grapic Design / Event Management) | 85,000 KES |
| [141] System Administrator (Information Technology) | 83,750 KES |
| [142] Credit Manager (Accounting and Finance) | 82,500 KES |
| [143] Assistant to CEO (Executive and Management) | 82,500 KES |
| [144] Sales Support Manager (Sales Retail and Wholesale) | 80,500 KES |
| [145] Design Engineer (Engineering) | 80,288 KES |
| [146] Commercial Real Estate Manager (Real Estate) | 80,000 KES |
| [147] Chartered Accountant (Accounting and Finance) | 77,654 KES |
| [148] Risk Manager (Insurance) | 75,000 KES |
| [149] Loan Collector (Banking) | 75,000 KES |
| [150] Maintenance Engineer (Engineering) | 75,000 KES |
| [151] Financial Accountant (Accounting and Finance) | 74,753 KES |
| [152] Production Engineering Supervisor (Factory and Manufacturing) | 72,333 KES |
| [153] Process Engineer (Engineering) | 71,000 KES |
| [154] Sales Executive (Sales Retail and Wholesale) | 70,500 KES |
| [155] Sales Representative (Sales Retail and Wholesale) | 70,000 KES |
| [156] Development Coordinator (Fundraising and Non Profit) | 70,000 KES |
| [157] Marketing Executive (Marketing) | 69,750 KES |
| [158] Foundation Director (Fundraising and Non Profit) | 69,500 KES |
| [159] Senior Accountant (Accounting and Finance) | 69,167 KES |
| [160] Government Affairs Representative (Government and Defence) | 69,000 KES |
| [161] Marketing Assistant (Marketing) | 68,800 KES |
| [162] Insurance Analyst (Insurance) | 68,500 KES |
| [163] Assistant Manager (Banking) | 68,333 KES |
| [164] Business Analyst (Information Technology) | 66,000 KES |
| [165] Physiotherapists (Health and Medical) | 65,000 KES |
| [166] Human Resources Administrator (Human Resources) | 64,950 KES |
| [167] Accountant (Accounting and Finance) | 64,660 KES |
| [168] Communications Specialist (Public Relations) | 61,000 KES |
| [169] Operations Assistant (Executive and Management) | 61,000 KES |
| [170] Credit and Loans Officers (Accounting and Finance) | 60,500 KES |
| [171] Financial Reporting Consultant (Accounting and Finance) | 60,000 KES |
| [172] Import Logistics Specialist (Import and Export) | 60,000 KES |
| [173] Cash Management Officer (Accounting and Finance) | 60,000 KES |
| [174] Director of Graphic Design (Advertising / Grapic Design / Event Management) | 60,000 KES |
| [175] Call Center Quality Analyst (Customer Service and Call Center) | 60,000 KES |
| [176] Call Center Representative (Customer Service and Call Center) | 59,000 KES |
| [177] Credit Analyst (Banking) | 57,500 KES |
| [178] Business Advisor (Business Planning) | 55,000 KES |
| [179] Auditor ( external ) (Accounting and Finance) | 55,000 KES |
| [180] Chef ( Executive ) (Food /Hospitality / Tourism / Catering) | 54,800 KES |
| [181] Personal Assistant (Administration / Reception / Secretarial) | 54,500 KES |
| [182] Conference Services Manager (Food /Hospitality / Tourism / Catering) | 54,500 KES |
| [183] Computer Operator (Information Technology) | 52,500 KES |
| [184] Sales Promotion Manager (Advertising / Grapic Design / Event Management) | 50,000 KES |
| [185] Creative Director (Advertising / Grapic Design / Event Management) | 50,000 KES |
| [186] Business Development (Business Planning) | 50,000 KES |
| [187] Environmental Specialist (Environmental) | 50,000 KES |
| [188] Legal Advisor (Legal) | 50,000 KES |
| [189] Electrical Service Technician (Electrical and Electronics Trades) | 50,000 KES |
| [190] Database Administration Manager (Information Technology) | 50,000 KES |
| [191] Network Engineer (Information Technology) | 50,000 KES |
| [192] Art Supervisor (Publishing and Printing) | 50,000 KES |
| [193] Business Development Officer (Banking) | 50,000 KES |
| [194] PHP Developer (Information Technology) | 50,000 KES |
| [195] C++ Developer (Information Technology) | 50,000 KES |
| [196] Product Development (Marketing) | 47,500 KES |
| [197] Office Coordinator (Administration / Reception / Secretarial) | 45,000 KES |
| [198] CopyWriter (Advertising / Grapic Design / Event Management) | 45,000 KES |
| [199] Teller (Banking) | 44,625 KES |
| [200] IT Support (Information Technology) | 43,600 KES |
| [201] Security Analyst (Information Technology) | 43,000 KES |
| [202] Accounts Payable Clerk (Accounting and Finance) | 41,000 KES |
| [203] Accounting Assistant (Accounting and Finance) | 40,261 KES |
| [204] Communications Officer (Marketing) | 40,000 KES |
| [205] Clerk (Banking) | 40,000 KES |
| [206] Pharmacist (Pharmaceutical and Biotechnology) | 40,000 KES |
| [207] Public Relations Specialist (Public Relations) | 40,000 KES |
| [208] Meeting / Event Assistant (Administration / Reception / Secretarial) | 40,000 KES |
| [209] Secretary (Administration / Reception / Secretarial) | 39,160 KES |
| [210] Systems Consultant (Information Technology) | 39,000 KES |
| [211] Administrative Assistant (Administration / Reception / Secretarial) | 38,087 KES |
| [212] Accounts Payable and Receivable Specialist (Accounting and Finance) | 37,000 KES |
| [213] Help Desk Support (Information Technology) | 36,500 KES |
| [214] Executive Assistant (Administration / Reception / Secretarial) | 35,000 KES |
| [215] Switchboard Operators (Administration / Reception / Secretarial) | 35,000 KES |
| [216] Loan Clerk (Banking) | 35,000 KES |
| [217] Cook (Food /Hospitality / Tourism / Catering) | 33,172 KES |
| [218] Customer Service Officer (Customer Service and Call Center) | 33,000 KES |
| [219] Purchasing Assistant (Purchasing and Inventory) | 32,513 KES |
| [220] Research Assistant (Business Planning) | 32,500 KES |
| [221] Computer Technician (Information Technology) | 32,333 KES |
| [222] Electrician (Electrical and Electronics Trades) | 32,000 KES |
| [223] Developer / Programmer (General) (Information Technology) | 32,000 KES |
| [224] Communications Associate (Public Relations) | 32,000 KES |
| [225] Cashier (Sales Retail and Wholesale) | 30,000 KES |
| [226] Payment Processing Clerk (Banking) | 30,000 KES |
| [227] Electrician (Construction / Building / Installation) | 30,000 KES |
| [228] Production Engineer (Engineering) | 30,000 KES |
| [229] Store Keeper (Purchasing and Inventory) | 30,000 KES |
| [230] Architectural Drafter (Architecture) | 30,000 KES |
| [231] Marketing Analyst (Marketing) | 30,000 KES |
| [232] Clerk ( File ) (Administration / Reception / Secretarial) | 29,670 KES |
| [233] Web Designer (Information Technology) | 25,061 KES |
| [234] Assistant Manager / Estimator (Automotive) | 25,000 KES |
| [235] Sales Consultant (Sales Retail and Wholesale) | 25,000 KES |
| [236] Bindery Supervisor (Publishing and Printing) | 25,000 KES |
| [237] Construction Assistant (Construction / Building / Installation) | 25,000 KES |
| [238] Tailor / Fitter (Fashion and Apparel) | 25,000 KES |
| [239] Accounting Clerk (Accounting and Finance) | 24,600 KES |
| [240] Technician (Automotive) | 24,000 KES |
| [241] Advertising Coordinator (Advertising / Grapic Design / Event Management) | 23,000 KES |
| [242] Art Teacher (Teaching / Education) | 22,000 KES |
| [243] Bookkeepers (Accounting and Finance) | 22,000 KES |
| [244] Foreman (Construction / Building / Installation) | 21,700 KES |
| [245] Web Developer (Information Technology) | 20,000 KES |
| [246] Chauffeur (Courier / Delivery / Transport / Drivers) | 20,000 KES |
| [247] Supervisor (Executive and Management) | 20,000 KES |
| [248] Aircraft Electrician (Airlines / Aviation / Aerospace / Defense) | 20,000 KES |
| [249] Chef ( Buffet ) (Food /Hospitality / Tourism / Catering) | 20,000 KES |
| [250] Procurement Analyst (Purchasing and Inventory) | 20,000 KES |
| [251] Clerk ( Inquiry and Admissions ) (Administration / Reception / Secretarial) | 20,000 KES |
| [252] Legal Assistant (Legal) | 18,900 KES |
| [253] C# Developer (Information Technology) | 18,000 KES |
| [254] Operations Analyst (Administration / Reception / Secretarial) | 18,000 KES |
| [255] Accounts Receivable Clerk (Accounting and Finance) | 16,170 KES |
| [256] Biologist (Science and Technical Services) | 15,000 KES |
| [257] Flight Attendant (Airlines / Aviation / Aerospace / Defense) | 13,333 KES |
| [258] Receptionist (Administration / Reception / Secretarial) | 12,860 KES |
| [259] Waiter (Food /Hospitality / Tourism / Catering) | 10,000 KES |
Friday, 23 May 2014
Best Paying Jobs in Kenya
Subscribe to:
Post Comments (Atom)
"Ghana President "goes undercover driving around the streets of Accra
A post on twitter shows the "Ghana President "goes undercover driving around the streets of Accra. He is stopped by Ghana Polic...
-
The 'Kitu Kimoja' hit singer Avril Nyambura made news after her unclad pictures circulated on the internet. The artist was not as ...
-
Inter faculty transfer has never been this easy, Nairobi university ,which is the best university in Kenya and east Africa, has made inter f...
-
“It’s been seven wonderful years on ‘The View’ and after careful consideration it is time for me to move on,” Shepherd said in a s...
-
From Wikipedia, the free encyclopedia not to be confused with the defunct county councils of Kenya , the counties of Kenya are geographic...
-
Over 5,000 first year students have been admitted to the University of Nairobi for the Academic Calendar 2014/2015. UNIVERSITY ...
-
PUBLIC UNIVERSITIES ABBREVIATION NAME UON UNIVERSITY OF NAIROBI KU KENYATTA UNIVERSITY ...
-
A Comprehensive list of Secondary Schools in Homa Bay County , Showing the County Schools Code Number , the School Name and the Type of S...
No comments:
Post a Comment